| INGRESSO | TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R | NET R | PROFIT FACTOR |
|---|---|---|---|---|---|---|---|
| +200.00 | 14 | 7 | 7 | 50.0% | 1.00R | 14.0R | 3.00 |
| +120.00 | 26 | 9 | 17 | 34.6% | 0.38R | 10.0R | 1.59 |
| +80.00 | 41 | 13 | 28 | 31.7% | 0.27R | 11.0R | 1.39 |
| +50.00 | 76 | 24 | 52 | 31.6% | 0.26R | 20.0R | 1.38 |
| +60.00 | 58 | 17 | 41 | 29.3% | 0.17R | 10.0R | 1.24 |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 124 | 31 | 93 | 25.0% | 0.00R | 0.0R | 1.00 | 2h 31m | 8h 15m | 2g 16h | 31% | 44% | 68% | 74% | 83% |
| +20.00 | 6.67 | +26.67 | 68 | 20 | 48 | 29.4% | 0.18R | 12.0R | 1.25 | 6h 32m | 1g 14h | 6g 4h | 12% | 21% | 43% | 53% | 69% |
| +30.00 | 10.00 | +40.00 | 42 | 7 | 35 | 16.7% | -0.33R | -14.0R | 0.60 | 17h 32m | 3g 13h | 11g 16h | 5% | 10% | 21% | 29% | 55% |
| +40.00 | 13.33 | +53.33 | 35 | 9 | 26 | 25.7% | 0.03R | 1.0R | 1.04 | 1g 5h | 3g 21h | 12g 14h | 3% | 9% | 14% | 17% | 49% |
| +50.00 | 16.67 | +66.67 | 29 | 10 | 19 | 34.5% | 0.38R | 11.0R | 1.58 | 2g 9h | 6g 1h | 13g 12h | 3% | 7% | 10% | 10% | 38% |
| +60.00 | 20.00 | +80.00 | 23 | 10 | 13 | 43.5% | 0.74R | 17.0R | 2.31 | 3g 3h | 6g 12h | 15g 13h | 4% | 9% | 9% | 9% | 26% |
| +80.00 | 26.67 | +106.67 | 13 | 2 | 11 | 15.4% | -0.38R | -5.0R | 0.55 | 6g 10h | 12g 20h | 33g 18h | 0% | 0% | 0% | 0% | 8% |
| +100.00 | 33.33 | +133.33 | 11 | 2 | 9 | 18.2% | -0.27R | -3.0R | 0.67 | 6g 14h | 14g 12h | 38g 3h | 0% | 0% | 0% | 0% | 9% |
| +120.00 | 40.00 | +160.00 | 10 | 4 | 6 | 40.0% | 0.60R | 6.0R | 2.00 | 9g 10h | 15g 8h | 42g 6h | 0% | 0% | 0% | 0% | 10% |
| +150.00 | 50.00 | +200.00 | 6 | 1 | 5 | 16.7% | -0.33R | -2.0R | 0.60 | 14g 12h | 32g 16h | 58g 14h | 0% | 0% | 0% | 0% | 0% |
| +200.00 | 66.67 | +266.67 | 5 | 2 | 3 | 40.0% | 0.60R | 3.0R | 2.00 | 16g 5h | 38g 3h | 62g 16h | 0% | 0% | 0% | 0% | 0% |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 206 | 51 | 155 | 24.8% | -0.01R | -2.0R | 0.99 | 1h 40m | 7h 18m | 2g 2h | 42% | 53% | 64% | 76% | 84% |
| +20.00 | 6.67 | +26.67 | 114 | 27 | 87 | 23.7% | -0.05R | -6.0R | 0.93 | 5h 43m | 1g 2h | 3g 11h | 18% | 25% | 37% | 58% | 73% |
| +30.00 | 10.00 | +40.00 | 78 | 23 | 55 | 29.5% | 0.18R | 14.0R | 1.25 | 10h 41m | 2g 0h | 5g 5h | 9% | 12% | 19% | 42% | 63% |
| +40.00 | 13.33 | +53.33 | 55 | 14 | 41 | 25.5% | 0.02R | 1.0R | 1.02 | 1g 2h | 3g 0h | 9g 16h | 4% | 4% | 7% | 24% | 47% |
| +50.00 | 16.67 | +66.67 | 47 | 14 | 33 | 29.8% | 0.19R | 9.0R | 1.27 | 1g 9h | 3g 9h | 10g 11h | 4% | 4% | 6% | 19% | 38% |
| +60.00 | 20.00 | +80.00 | 35 | 7 | 28 | 20.0% | -0.20R | -7.0R | 0.75 | 2g 2h | 4g 20h | 12g 8h | 3% | 3% | 3% | 17% | 26% |
| +80.00 | 26.67 | +106.67 | 28 | 11 | 17 | 39.3% | 0.57R | 16.0R | 1.94 | 2g 14h | 6g 14h | 13g 18h | 4% | 4% | 4% | 11% | 18% |
| +100.00 | 33.33 | +133.33 | 17 | 3 | 14 | 17.6% | -0.29R | -5.0R | 0.64 | 5g 0h | 11g 2h | 20g 14h | 0% | 0% | 0% | 6% | 12% |
| +120.00 | 40.00 | +160.00 | 16 | 5 | 11 | 31.3% | 0.25R | 4.0R | 1.36 | 5g 9h | 11g 15h | 21g 22h | 0% | 0% | 0% | 6% | 13% |
| +150.00 | 50.00 | +200.00 | 11 | 2 | 9 | 18.2% | -0.27R | -3.0R | 0.67 | 10g 1h | 14g 4h | 28g 15h | 0% | 0% | 0% | 9% | 18% |
| +200.00 | 66.67 | +266.67 | 9 | 5 | 4 | 55.6% | 1.22R | 11.0R | 3.75 | 11g 2h | 15g 5h | 32g 12h | 0% | 0% | 0% | 11% | 22% |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 330 | 82 | 248 | 24.8% | -0.01R | -2.0R | 0.99 | 2h 2m | 7h 35m | 2g 2h | 38% | 50% | 65% | 75% | 84% |
| +20.00 | 6.67 | +26.67 | 182 | 47 | 135 | 25.8% | 0.03R | 6.0R | 1.04 | 5h 50m | 1g 8h | 3g 23h | 15% | 24% | 39% | 56% | 71% |
| +30.00 | 10.00 | +40.00 | 120 | 30 | 90 | 25.0% | 0.00R | 0.0R | 1.00 | 13h 9m | 2g 10h | 6g 20h | 8% | 11% | 20% | 38% | 60% |
| +40.00 | 13.33 | +53.33 | 90 | 23 | 67 | 25.6% | 0.02R | 2.0R | 1.03 | 1g 2h | 3g 12h | 11g 5h | 3% | 6% | 10% | 21% | 48% |
| +50.00 | 16.67 | +66.67 | 76 | 24 | 52 | 31.6% | 0.26R | 20.0R | 1.38 | 1g 11h | 3g 20h | 12g 12h | 4% | 5% | 8% | 16% | 38% |
| +60.00 | 20.00 | +80.00 | 58 | 17 | 41 | 29.3% | 0.17R | 10.0R | 1.24 | 2g 10h | 5g 23h | 13g 18h | 3% | 5% | 5% | 14% | 26% |
| +80.00 | 26.67 | +106.67 | 41 | 13 | 28 | 31.7% | 0.27R | 11.0R | 1.39 | 3g 15h | 10g 1h | 16g 5h | 2% | 2% | 2% | 7% | 15% |
| +100.00 | 33.33 | +133.33 | 28 | 5 | 23 | 17.9% | -0.29R | -8.0R | 0.65 | 6g 6h | 12g 21h | 31g 12h | 0% | 0% | 0% | 4% | 11% |
| +120.00 | 40.00 | +160.00 | 26 | 9 | 17 | 34.6% | 0.38R | 10.0R | 1.59 | 6g 12h | 13g 1h | 33g 9h | 0% | 0% | 0% | 4% | 12% |
| +150.00 | 50.00 | +200.00 | 17 | 3 | 14 | 17.6% | -0.29R | -5.0R | 0.64 | 12g 5h | 16g 5h | 42g 2h | 0% | 0% | 0% | 6% | 12% |
| +200.00 | 66.67 | +266.67 | 14 | 7 | 7 | 50.0% | 1.00R | 14.0R | 3.00 | 12g 23h | 25g 13h | 45g 0h | 0% | 0% | 0% | 7% | 14% |