| INGRESSO | TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R | NET R | PROFIT FACTOR |
|---|---|---|---|---|---|---|---|
| +200.00 | 15 | 7 | 8 | 46.7% | 0.87R | 13.0R | 2.63 |
| +50.00 | 81 | 27 | 54 | 33.3% | 0.33R | 27.0R | 1.50 |
| +120.00 | 27 | 9 | 18 | 33.3% | 0.33R | 9.0R | 1.50 |
| +80.00 | 43 | 14 | 29 | 32.6% | 0.30R | 13.0R | 1.45 |
| +60.00 | 60 | 17 | 43 | 28.3% | 0.13R | 8.0R | 1.19 |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 129 | 31 | 98 | 24.0% | -0.04R | -5.0R | 0.95 | 2h 37m | 8h 50m | 3g 5h | 29% | 43% | 65% | 73% | 82% |
| +20.00 | 6.67 | +26.67 | 73 | 21 | 52 | 28.8% | 0.15R | 11.0R | 1.21 | 6h 37m | 1g 18h | 6g 8h | 11% | 19% | 40% | 52% | 68% |
| +30.00 | 10.00 | +40.00 | 46 | 7 | 39 | 15.2% | -0.39R | -18.0R | 0.54 | 17h 32m | 3g 15h | 12g 12h | 4% | 9% | 20% | 28% | 54% |
| +40.00 | 13.33 | +53.33 | 39 | 9 | 30 | 23.1% | -0.08R | -3.0R | 0.90 | 1g 5h | 3g 21h | 13g 12h | 3% | 8% | 13% | 18% | 49% |
| +50.00 | 16.67 | +66.67 | 33 | 12 | 21 | 36.4% | 0.45R | 15.0R | 1.71 | 2g 9h | 6g 1h | 15g 13h | 3% | 6% | 9% | 12% | 39% |
| +60.00 | 20.00 | +80.00 | 25 | 10 | 15 | 40.0% | 0.60R | 15.0R | 2.00 | 3g 10h | 6g 14h | 29g 9h | 4% | 8% | 8% | 8% | 24% |
| +80.00 | 26.67 | +106.67 | 15 | 3 | 12 | 20.0% | -0.20R | -3.0R | 0.75 | 6g 10h | 14g 12h | 47g 14h | 0% | 0% | 0% | 0% | 7% |
| +100.00 | 33.33 | +133.33 | 12 | 2 | 10 | 16.7% | -0.33R | -4.0R | 0.60 | 9g 10h | 21g 16h | 52g 7h | 0% | 0% | 0% | 0% | 8% |
| +120.00 | 40.00 | +160.00 | 11 | 4 | 7 | 36.4% | 0.45R | 5.0R | 1.71 | 12g 5h | 27g 4h | 53g 21h | 0% | 0% | 0% | 0% | 9% |
| +150.00 | 50.00 | +200.00 | 7 | 1 | 6 | 14.3% | -0.43R | -3.0R | 0.50 | 16g 5h | 46g 0h | 63g 22h | 0% | 0% | 0% | 0% | 0% |
| +200.00 | 66.67 | +266.67 | 6 | 2 | 4 | 33.3% | 0.33R | 2.0R | 1.50 | 27g 4h | 49g 23h | 66g 11h | 0% | 0% | 0% | 0% | 0% |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 214 | 52 | 162 | 24.3% | -0.03R | -6.0R | 0.96 | 1h 46m | 7h 49m | 2g 2h | 41% | 51% | 62% | 75% | 84% |
| +20.00 | 6.67 | +26.67 | 119 | 27 | 92 | 22.7% | -0.09R | -11.0R | 0.88 | 5h 46m | 1g 2h | 3g 6h | 17% | 24% | 36% | 57% | 73% |
| +30.00 | 10.00 | +40.00 | 83 | 25 | 58 | 30.1% | 0.20R | 17.0R | 1.29 | 11h 32m | 1g 23h | 4g 22h | 8% | 11% | 19% | 42% | 64% |
| +40.00 | 13.33 | +53.33 | 58 | 16 | 42 | 27.6% | 0.10R | 6.0R | 1.14 | 23h 33m | 2g 19h | 9g 9h | 3% | 3% | 9% | 26% | 50% |
| +50.00 | 16.67 | +66.67 | 48 | 15 | 33 | 31.3% | 0.25R | 12.0R | 1.36 | 1g 9h | 3g 6h | 10g 9h | 4% | 4% | 6% | 19% | 40% |
| +60.00 | 20.00 | +80.00 | 35 | 7 | 28 | 20.0% | -0.20R | -7.0R | 0.75 | 2g 2h | 4g 20h | 12g 8h | 3% | 3% | 3% | 17% | 26% |
| +80.00 | 26.67 | +106.67 | 28 | 11 | 17 | 39.3% | 0.57R | 16.0R | 1.94 | 2g 14h | 6g 14h | 13g 18h | 4% | 4% | 4% | 11% | 18% |
| +100.00 | 33.33 | +133.33 | 17 | 3 | 14 | 17.6% | -0.29R | -5.0R | 0.64 | 5g 0h | 11g 2h | 20g 14h | 0% | 0% | 0% | 6% | 12% |
| +120.00 | 40.00 | +160.00 | 16 | 5 | 11 | 31.3% | 0.25R | 4.0R | 1.36 | 5g 9h | 11g 15h | 21g 22h | 0% | 0% | 0% | 6% | 13% |
| +150.00 | 50.00 | +200.00 | 11 | 2 | 9 | 18.2% | -0.27R | -3.0R | 0.67 | 10g 1h | 14g 4h | 28g 15h | 0% | 0% | 0% | 9% | 18% |
| +200.00 | 66.67 | +266.67 | 9 | 5 | 4 | 55.6% | 1.22R | 11.0R | 3.75 | 11g 2h | 15g 5h | 32g 12h | 0% | 0% | 0% | 11% | 22% |
| ENTRY | RISK punti |
STOP estensione |
TRADE | WIN | LOSS | WIN RATE | EXPECTANCY R |
NET R | PROFIT FACTOR |
MEDIANA CHIUSURA GAP |
P75 | P90 | ≤1h | ≤2h | ≤4h | ≤8h | ≤24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +10.00 | 3.33 | +13.33 | 343 | 83 | 260 | 24.2% | -0.03R | -11.0R | 0.96 | 2h 11m | 8h 7m | 2g 8h | 36% | 48% | 63% | 74% | 83% |
| +20.00 | 6.67 | +26.67 | 192 | 48 | 144 | 25.0% | 0.00R | 0.0R | 1.00 | 6h 8m | 1g 9h | 3g 23h | 15% | 22% | 38% | 55% | 71% |
| +30.00 | 10.00 | +40.00 | 129 | 32 | 97 | 24.8% | -0.01R | -1.0R | 0.99 | 13h 43m | 2g 10h | 7g 2h | 7% | 10% | 19% | 37% | 60% |
| +40.00 | 13.33 | +53.33 | 97 | 25 | 72 | 25.8% | 0.03R | 3.0R | 1.04 | 1g 0h | 3g 10h | 11g 13h | 3% | 5% | 10% | 23% | 49% |
| +50.00 | 16.67 | +66.67 | 81 | 27 | 54 | 33.3% | 0.33R | 27.0R | 1.50 | 1g 11h | 3g 18h | 12g 20h | 4% | 5% | 7% | 16% | 40% |
| +60.00 | 20.00 | +80.00 | 60 | 17 | 43 | 28.3% | 0.13R | 8.0R | 1.19 | 2g 11h | 6g 3h | 15g 7h | 3% | 5% | 5% | 13% | 25% |
| +80.00 | 26.67 | +106.67 | 43 | 14 | 29 | 32.6% | 0.30R | 13.0R | 1.45 | 3g 15h | 10g 14h | 26g 4h | 2% | 2% | 2% | 7% | 14% |
| +100.00 | 33.33 | +133.33 | 29 | 5 | 24 | 17.2% | -0.31R | -9.0R | 0.63 | 6g 10h | 13g 3h | 40g 3h | 0% | 0% | 0% | 3% | 10% |
| +120.00 | 40.00 | +160.00 | 27 | 9 | 18 | 33.3% | 0.33R | 9.0R | 1.50 | 6g 14h | 14g 4h | 42g 2h | 0% | 0% | 0% | 4% | 11% |
| +150.00 | 50.00 | +200.00 | 18 | 3 | 15 | 16.7% | -0.33R | -6.0R | 0.60 | 12g 12h | 25g 13h | 49g 18h | 0% | 0% | 0% | 6% | 11% |
| +200.00 | 66.67 | +266.67 | 15 | 7 | 8 | 46.7% | 0.87R | 13.0R | 2.63 | 13g 3h | 33g 9h | 51g 12h | 0% | 0% | 0% | 7% | 13% |